If you are planning to pursue an MPhil in Clinical Psychology, choosing an RCI-approved institution is essential.
The Rehabilitation Council of India (RCI) ensures that programs meet high standards for clinical training and education.
Here is a complete list of RCI-approved MPhil Clinical Psychology institutions across India, organized by state, along with details like seats, stipends, and fees.
Why Choose an RCI-Approved Institution?
An MPhil in Clinical Psychology from an RCI-approved institution allows you to register as a licensed clinical psychologist in India.
This certification is essential for professional practice and ensures that you receive quality training in the field.
State-Wise List of Institutions
Name of the Institution | State | Seats | Stipend | Fees |
Lokopriya Gopinath Bordoloi Regional Institute of Mental Health (LGBRIMH) | Assam | 12 | ₹25,000/month | ₹33,700 |
Amity Institute of Clinical Psychology (AICP), Amity University Bihar | Bihar | 8 | Not specified | Not specified |
Government Medical College & Hospital (GMCH) | Chandigarh | 10 | ₹12,000/month | ₹44,000 |
Post Graduate Institute of Behavioural & Medical Sciences (PGIBAMS) | Chhattisgarh | 20 | Not specified | Not specified |
Amity Institute of Behavioural & Allied Sciences | Chhattisgarh | 4 | Not specified | Not specified |
Institute of Human Behaviour & Allied Sciences (IHBAS) | Delhi | 11 | ₹25,000/month | ₹5,000 refundable security charge |
Dr. Ram Manohar Lohia Hospital (RML) | Delhi | 10 | ₹8,000/month | ₹41,000 |
National Forensic Sciences University (NFSU), Delhi Campus | Delhi | 10 | Not specified | Not specified |
Institute of Behavioural Sciences, Gujarat Forensic Sciences University | Gujarat | 13 | Not specified | Not specified |
Rashtriya Raksha University | Gujarat | 12 | Not specified | Not specified |
Amity University Haryana | Haryana | 8 | Not specified | Not specified |
Shree Guru Gobind Singh Tricentenary University (SGT University) | Haryana | 10 | Not specified | Not specified |
Om Sterling Global University | Haryana | 10 | Not specified | Not specified |
Ranchi Institute of Neuro-Psychiatry & Allied Sciences (RINPAS) | Jharkhand | 12 | ₹8,000/month | ₹12,000 |
Central Institute of Psychiatry (CIP) | Jharkhand | 21 | ₹25,000/month | ₹3,000 refundable security charge |
Department of Clinical Psychology, Manipal University | Karnataka | 14 | Not specified | Not specified |
Dharwad Institute of Mental Health & Neurosciences (DIMHANS) | Karnataka | 6 | Not specified | Not specified |
Kateel Ashok Pai Memorial Institute of Allied Health Sciences | Karnataka | 12 | Not specified | Not specified |
JSS Medical College | Karnataka | 10 | Not specified | Not specified |
Amrita School of Medicine, Amrita Institute of Medical Sciences & Research Centre | Kerala | 10 | Not specified | Not specified |
National Institute of Mental Health and Neurosciences (NIMHANS) | Karnataka | 20 | Not specified | Not specified |
National Institute of Mental Health Rehabilitation (NIMHR) | Madhya Pradesh | 10 | Not specified | Not specified |
Amity University, Gwalior | Madhya Pradesh | 4 | Not specified | Not specified |
Institute of Psychiatry and Human Behaviour | Goa | 12 | Not specified | Not specified |
Lokmanya Tilak Municipal Medical College | Maharashtra | 8 | Not specified | Not specified |
Tata Institute of Social Sciences (TISS) | Maharashtra | 10 | Not specified | Not specified |
National Institute of Rehabilitation Training and Research (NIRTAR) | Odisha | 10 | Not specified | Not specified |
Punjabi University | Punjab | 8 | Not specified | Not specified |
Lovely Professional University | Punjab | 10 | Not specified | Not specified |
Jaipur National University | Rajasthan | 8 | Not specified | Not specified |
Amity University Rajasthan | Rajasthan | 6 | Not specified | Not specified |
Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 10 | Not specified | Not specified |
Madras Medical College | Tamil Nadu | 12 | Not specified | Not specified |
Annamalai University | Tamil Nadu | 8 | Not specified | Not specified |
Osmania University | Telangana | 10 | Not specified | Not specified |
KIMS Hospital | Telangana | 8 | Not specified | Not specified |
Institute of Mental Health and Hospital (IMHH) | Uttar Pradesh | 14 | Not specified | Not specified |
Banaras Hindu University (BHU) | Uttar Pradesh | 12 | Not specified | Not specified |
Doon University | Uttarakhand | 6 | Not specified | Not specified |
Calcutta University | West Bengal | 12 | Not specified | Not specified |
Rabindranath Tagore International Institute of Cardiac Sciences | West Bengal | 8 | Not specified | Not specified |
Tips for Choosing the Right Institution
Research the Curriculum: Ensure the program aligns with your career goals.
Check Stipend and Fees: Some institutions provide stipends that can ease your financial burden.
Look for Practical Exposure: Hands-on training is crucial for success in clinical psychology.
Choosing the right RCI-approved institution is a critical step toward a rewarding career in clinical psychology. This list will help you make an informed decision and set you on the path to becoming a licensed clinical psychologist in India.
コメント